| 401K/HSA/FSA/WC Custom Report Creation | | New custom reports, and updates to existing reports, are billed at these flat rates: New Reports 401k = $300 HSA/FSA = $300 Workers' Comp = $300 Upon delivery, a 30-day warranty period is granted, during which adjustments to the report will be made for no charge. Once the warranty period has passed, any updates requested will be billed according to the rates listed below in Custom Report Update. |
| 1099 Base Fee | The annual cost includes the creation and processing of 1099s at the end of the year. A digital PDF copy of each 1099 will be available in the Quarterly & Year-End Reports in BambooHR. | $25.00 annually |
| 1099 Creation Fee | Print and mail 1099 forms. If your company opts in to 1099s, we require that they be printed and mailed to the recepient. For futher details, please contact our Payroll Support team before tax season. | $12.00 each |
Accounting Integration | This fee is applied per EIN if you are utilizing any of our accounting integrations including Xero (General Ledger), Quickbooks Online (General Ledger), Sage Intacct (General Ledger), and NetSuite (General Ledger). | $30.00 per month, per connected EIN |
| Accounts in 'Applied For' Status Over 60 Days | You must enter the Tax ID as soon as it is received. Late fees apply if you do not enter it within 60 days. You will continue to incur late fees every 30 days until you enter the Tax ID. | $100.00 per month |
| ACH Credit | An ACH credit is a less common, customer-initiated transfer in which the employer manually pushes payroll funds to the BambooHR Payroll account through their bank’s ACH system, making timing and accuracy dependent on the bank. | $35.00 per transer |
| Add YTD Entry After Original Implementation Date | This fee applies to you if our payroll teams need to manually enter missing or additional YTD data for your company after implementation. | $200.00 per file |
| Additional State Fees | You will be charged $7/month for each additional state you add to your account. You are responsible for registering and providing the applicable state and local Tax IDs and rates. If you are waiting on the Tax ID, selecting “Applying For Status” will allow you to process and pay the new employee until you obtain the Tax ID. The Finding Company Tax Information guide helps you find your company's federal and state tax information required for setting up your taxes in BambooHR. Keep in mind that each tax has an associated tax ID, deposit schedule, and tax rate.
| $7.00 per state per month |
| Additional W-2 (Correction)**** | Correct and issue a W-2 form. If you need corrections done for an employee’s W-2, our tax team can issue a W-2C. | $175.00 each |
| Amend/Replacement/Late Filing | Amend quarterly reports or replace reports. Handle any corrections after the quarter ends with the payroll specialist assigned to your state. They will partner with you on the total cost of the corrections. | $175.00 each |
| Bank Company Payroll Recall | Payroll transaction that was returned such as a batch deletion or non-sufficient fund (NSF). | $125.00 per item returned |
| Bank Correction Fee | Correction notice initiated from an employee’s bank. | $10.00 per connection |
| Bank Stop Check Payment | This occurs when you need to stop payment on an issued check. | $35.00 each |
| Correct Payroll Administrator Error**** | If you would like BambooHR to correct YTD data throughout the quarter. | $175.00 per incident |
| Custom Report Update | Custom report update to existing 401K, HSA, FSA, or Workers’ Comp reports. | $200.00 |
| Direct Deposit Collections Return | ACH of funds returned to the client’s bank from a correction that couldn’t be rerouted to an employee’s bank account. | $30.00 per return |
| Direct Deposit Item Reversal or Deletion | If a direct deposit needs to be reversed or deleted. | $30.00 per direct deposit/per item returned |
| Direct Deposit Credit Return Request | This action is initiated by the bank because they are unable to complete the transaction and return the funds. This happens if the employee had incorrect DD information. | $20.00 per request |
| Extend Access After Cancellation | If you need access to BambooHR Payroll after you cancel services, you can do so for a fee. | $200.00 per month |
| FedNow | FedNow is a Federal Reserve–operated instant payment system that enables 24/7 real-time fund transfers with immediate confirmation. It’s available only if both the customer’s bank and BambooHR’s banks support FedNow, and setup requires coordination with Payroll support. | $35.00 per transfer |
| Garnishment Fee | Collect & remit garnishments. For an extra charge, BambooHR can file and remit garnishment payments on your behalf. | $4.00 per garnishment per cycle |
| Include Third-Party Sick Pay | If you provide a statement from your insurance provider, BambooHR Payroll can handle the Third-Party Sick Pay (TPS) at an additional cost (per employee, not per request—a single request may include multiple employees, but three employees would incur a $75 fee). | $25.00 per employee |
| Missed Payroll Processing Deadline | Reopen payroll after the processing deadline. This fee is applicable if you've already processed and approved payroll but wish to reopen it to make a small adjustment after the deadline. Reopening a payroll after the 12:00 PM PT deadline of the day may not be possible, so please contact our Payroll Support team for further inquiry. | $25.00 per payroll |
| Monthly Account Management Fee | If you have not approved payroll (calculating payroll does not satisfy the approval of payroll) after 30 days, your account will transition to Maintenance Mode status, and you will be charged the Monthly Account Management Fee. | $125.00 per month plus any additional state fees |
| Per Pay Cycle Missed Deadline Fee | Grant a payroll processing exception. If you miss both the original 12:00 PM PT deadline and the missed payroll processing deadline of 2:00 PM PT, you can contact BambooHR's payroll team to obtain a special processing exception code. This code will allow you to keep your original pay date and extend the payroll processing deadline to 3:30 PM PT. Please keep in mind there are no additional deadline exceptions, and this is the final option for retaining your original pay date. | $100.00 per request/payroll |
| Prenote Return Fee | Prenote that was initiated during implementation that returned from an EE's bank (prenote failure) | $3.50 per correction |
| Print & Mail 1099 Forms | If your company opts into 1099s, we require that they be printed and mailed to the recipient. For further details, please contact our Payroll Support team before tax season. | $12.00 each |
| RTP (Real-Time Payments) | RTP is a 24/7 instant bank-to-bank transfer that moves funds in real time, enabling immediate payroll funding when supported by both banks. Setup requires confirming RTP support with your bank and coordinating with BambooHR Payroll support. | $35.00 per transfer |
| Research/Problem Solving | If you believe there may be an issue with your payroll (taxes withheld or YTD totals) and would like us to investigate, we can help you for an additional fee. | $200.00 per hour |
| Returned Item/Payroll Recall | A fee is applied if an item is returned from the bank. | $125.00 per item returned |
| Reverse Wire Fees | Processing a payroll via reverse wire (initiated by receiving bank rather than the sending bank) instead of ACH. | $10.00 per request |
Same Day ACH Payroll Processing Fee (aka Same Day Wire) | Cannot guarantee delivery. If you need to proces a same-day payroll funded via wire, there is an additional fee per employee ACH/direct deposit. See note below. | $200.00 per request |
| Tax Notices | Tax Notices Submission | $75 per tax notice |
| Tax Notice Payment | If a Tax Notice (see above) results in a payment due and you would like BambooHR to submit the payment to the agency on your behalf we charge a $30 Tax Notices processing fee.
| $30 per request |
| Trace Number Request | See below. | $25.00 per direct deposit account |
| Quarter End Straggler Fee | Quarter end straggler applied for TPA. This occurs when a tax account is left in an "applied for" status or has an incomplete setup. Fees are based on the number of quarters the tax has been out of compliance. The first quarter is $300 per tax return and increases by $100 per quarter until the $500 max is met. | $300.00-500.00 each |
| Updating Company Bank Account Information | See below. | $50.00 per request |
| Void Paycheck Request | See below. | $10.00 per request |
| W-2 Creation Fee | W2 is creation and audit fee per employee, including the printing cost if opted into print. | $7.00 each |
| Wire Fee | Includes any receipt of a wire. Could include: Not Sufficient Funds, Two-Day, Next-Day, etc. | $35.00 per wire received |